2012 | 2013 | ||||
---|---|---|---|---|---|
Country | Source IPs | Attacks | Country | Source IPs | Attacks |
Turkey | 71 | 71 | Turkey | 58 | 58 |
China | 2 | 40 | United States | 13 | 134 |
United Kingdom | 2 | 29 | Germany | 3 | 25 |
Germany | 1 | 13 | France | 2 | 21 |
Russia | 1 | 1 | United Kingdom | 2 | 4 |
Azerbaijan | 2 | 2 | |||
Russia | 1 | 6 |
There is no clear correlation between the date of the attacks, although in 2013 the scans are concentrated on two days, the most prolific scanning IP addresses belonged to Akamai Technologies, Inc. who I have discussed previously on my blog.
My previous discussions on Akamai Technologies, Inc
- http://geraintw.blogspot.co.uk/2012/04/akamai-upd-ports-canning.html
- http://geraintw.blogspot.co.uk/2012/04/akamai-update.html
No comments:
Post a Comment