Source IP addresses are the source address from the packet(s) detected, it is not necessarily the true source of the attack.
Year | Countries | Source IPs | Attacks |
---|---|---|---|
2012 | 8 | 60 | 76 |
2013 | 4 | 71 | 76 |
Attacks coming from Turkish owned IPs is consistent, however in Feb 2013 the rest of the attacks have no pattern.
2012 | 2013 | ||||
---|---|---|---|---|---|
Country | Source IPs | Attacks | Country | Source IPs | Attacks |
Turkey | 52 | 52 | Turkey | 66 | 66 |
Netherlands | 1 | 16 | United States | 2 | 7 |
Ukraine | 2 | 2 | Azerbaijan | 2 | 2 |
China | 1 | 2 | Ukraine | 1 | 1 |
France | 1 | 1 | |||
Egypt | 1 | 1 | |||
South Africa | 1 | 1 | |||
United Kingdom | 1 | 1 |
No comments:
Post a Comment