Country | IP Origins | Attack Origins |
Turkey | 474 | 480 |
China | 130 | 4162 |
United States | 18 | 156 |
South Africa | 8 | 8 |
United Kingdom | 6 | 47 |
Azerbaijan | 4 | 4 |
France | 4 | 25 |
Germany | 3 | 25 |
Japan | 3 | 11 |
Ukraine | 2 | 2 |
Malaysia | 1 | 1 |
India | 1 | 1 |
Pakistan | 1 | 1 |
Hong Kong | 1 | 1 |
Russia | 1 | 1 |
Canada | 1 | 6 |
Switzerland | 1 | 1 |
Egypt | 1 | 1 |
Thailand | 1 | 1 |
Greece | 1 | 1 |
Cyprus | 1 | 1 |
Netherlands | 1 | 16 |
Saudi Arabia | 1 | 12 |
Sweden | 1 | 2 |
Totals | 666 | 4966 |
Monday, 14 January 2013
2012 ADSL Summary (part 1)
There were a total of 4966 incidents recorded in the log files of my ADSL router during 2012, these came from 666 different IP addresses. These were from 24 different countries, the table shows countries ranked by number of IP address origins with the number of attacks listed as identified from the log files, the countries are not necessarily the source of the attack but the IP address used was registered within that country.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment